Mechanical Properties
Name | Number | Deoxidation Method | C % For thickness range | Si max | Mn max | P max | S max | N max | Cu max | Other | ||
=< 16 |
> 16 =<40 |
>40 | % | % | % | % | % | % | % | |||
S235JR | 1.0038 | FN | 0,19 | 0,19 | 0,23 | - | 1,5 | 0,045 | 0,045 | 0,014 | 0,60 | - |
S235JO | 1.0114 | FN | 0,19 | 0,19 | 0,19 | - | 1,5 | 0,040 | 0,040 | 0,014 | 0,60 | - |
S235J2 | 1.0117 | FF | 0,19 | 0,19 | 0,19 | - | 1,5 | 0,035 | 0,035 | - | 0,60 | - |
S275JR | 1.0044 | FN | 0,24 | 0,24 | 0,25 | - | 1,6 | 0,045 | 0,045 | 0,014 | 0,60 | - |
S275JO | 1.0143 | FN | 0,21 | 0,21 | 0,21 | - | 1,6 | 0,040 | 0,040 | 0,014 | 0,60 | - |
S275J2 | 1.0145 | FF | 0,21 | 0,21 | 0,21 | - | 1,6 | 0,035 | 0,035 | - | 0,60 | - |
S355JR | 1.0045 | FN | 0,27 | 0,27 | 0,27 | 0,60 | 1,7 | 0,045 | 0,045 | 0,014 | 0,60 | - |
S355J0 | 1.0553 | FN | 0,23 | 0,23 | 0,24 | 0,60 | 1,7 | 0,040 | 0,040 | 0,014 | 0,60 | - |
S355J2 | 1.0577 | FF | 0,23 | 0,23 | 0,24 | 0,60 | 1,7 | 0,035 | 0,035 | - | 0,60 | - |
S355K2 | 1.0596 | FF | 0,23 | 0,23 | 0,24 | 0,60 | 1,7 | 0,035 | 0,035 | - | 0,60 | - |
S450J0 | 1.0590 | FF | 0,23 | 0,23 | 0,24 | 0,60 | 1,8 | 0,04 | 0,04 | 0,027 | 0,60 | - |
Basic Mechanical Properties at Room Temperature
Name | Number |
ReH Minimum Yield strength (MPa ) for nominal thickness(mm) |
R m (MPa) for nominal thickness (mm) |
||||||||||||
<16 | =>16 | >40 | >63 | >80 | >100 | >150 | >200 | >250 | <3 | =>3 | >100 | >150 | >250 | ||
=< 40 | =< 63 | =< 80 | =< 100 | =< 150 | =< 200 | =< 250 | =< 400 | =< 100 | =< 150 | <= 250 | =< 400 | ||||
S235JR | 1.0038 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | |
S235JO | 1.0114 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | |
S235J2 | 1.0117 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 165 | 360-510 | 360-510 | 350-500 | 340-490 | 330-480 |
S275JR | 1.0044 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 430-580 | 410-560 | 400-540 | 380-540 | ||
S275JO | 1.0143 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | - | 430-580 | 410-560 | 400-540 | 380-540 | |
S275J2 | 1.0145 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 195 | 430-580 | 410-560 | 400-540 | 380-540 | 380-540 |
S355JR | 1.0045 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | |
S355J0 | 1.0553 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | |
S355J2 | 1.0577 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
S355K2 | 1.0596 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
S450J0 | 1.0590 | 450 | 430 | 410 | 390 | 380 | 380 | - | - | - | - | 550-720 | 530-700 | - | - |
BS EN 10025-3 :Hot rolled products of non-alloy structural steels
Technical delivery conditions for normalized/normalized rolled weldable fine grain structural steels
Product Chemical Composition
Name | Number | C max | Si max | Mn max | P max | S max | Nb max | V max | Al tot | Ti max | Cr max | Ni max | Mo max | Cu max | vN max |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
S275N | 1.0490 | 0,20 | 0,45 | 0,45-1,60 | 0,035 | 0,030 | 0,060 | 0,070 | 0,015 | 0,060 | 0,35 | 0,35 | 0,13 | 0,60 | 0,017 |
S275NL | 1.0491 | 0,18 | 0,45 | 0,45-1,60 | 0,030 | 0,025 | 0,060 | 0,070 | 0,015 | 0,060 | 0,35 | 0,35 | 0,13 | 0,60 | 0,017 |
S355N | 1.0545 | 0,22 | 0,55 | 0,85-1,75 | 0,035 | 0,030 | 0,060 | 0,14 | 0,015 | 0,060 | 0,35 | 0,55 | 0,13 | 0,60 | 0,017 |
S355NL | 1.0546 | 0,20 | 0,55 | 0,85-1,80 | 0,030 | 0,025 | 0,060 | 0,14 | 0,015 | 0,060 | 0,35 | 0,55 | 0,13 | 0,60 | 0,017 |
S420N | 1.8902 | 0,22 | 0,65 | 0,95-1,80 | 0,035 | 0,030 | 0,060 | 0,22 | 0,015 | 0,060 | 0,35 | 0,85 | 0,13 | 0,60 | 0,027 |
S420NL | 1.8912 | 0,22 | 0,65 | 0,95-1,80 | 0,030 | 0,025 | 0,060 | 0,22 | 0,015 | 0,060 | 0,35 | 0,85 | 0,13 | 0,60 | 0,027 |
S460N | 1.8901 | 0,22 | 0,65 | 0,95-1,80 | 0,035 | 0,030 | 0,060 | 0,22 | 0,015 | 0,060 | 0,35 | 0,85 | 0,13 | 0,60 | 0,027 |
S460NL | 1.8903 | 0,22 | 0,65 | 0,95-1,80 | 0,030 | 0,025 | 0,060 | 0,22 | 0,015 | 0,060 | 0,35 | 0,85 | 0,13 | 0,60 | 0,027 |
Basic Mechanical Properties at Room Temperature
Name | Number |
R eH Minimum Yield strength (MPa) for nominal thickness(mm) |
R m (MPa) for nominal thickness (mm) |
A - Elongation(min) |
|||||||||
<16 | >16 | >40 | >63 | >80 | >100 | >150 | >200 | <100 | >100 | >200 | |||
=< 40 | =< 63 | =< 80 | =< 100 | =< 150 | =< 200 | =< 250 | =< 200 | =< 250 | % | ||||
S275N | 1.0490 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 370-510 | 350-480 | 350-480 | 23-24 |
S275NL | 1.0491 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 370-510 | 350-480 | 350-480 | 23-24 |
S355N | 1.0545 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 470-630 | 450-600 | 450-600 | 21-22 |
S355NL | 1.0546 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 470-630 | 450-600 | 450-600 | 21-22 |
S420N | 1.8902 | 420 | 400 | 390 | 370 | 360 | 340 | 330 | 320 | 520-680 | 500-650 | 500-650 | 18-19 |
S420NL | 1.8912 | 420 | 400 | 390 | 370 | 360 | 340 | 330 | 320 | 520-680 | 500-650 | 500-650 | 18-19 |
S460N | 1.8901 | 460 | 440 | 430 | 410 | 400 | 380 | 370 | - | 540-720 | 530-710 | - | 17 |
S460NL | 1.8903 | 460 | 440 | 430 | 410 | 400 | 380 | 370 | - | 540-720 | 530-710 | - | 17 |
BS EN 10025-4 :Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels
Product Chemical composition
Name | Number | C max | Si max | Mn max | P max | S max | Nb max | V max | Al tot | Ti max | Cr max | Ni max | Mo max | Cu max | N max |
% | % | % | % | % | % | % | % min | % | % | % | % | % | % | ||
S275M | 1.8818 | 0,15 | 0,55 | 1,60 | 0,035 | 0,030 | 0,06 | 0,10 | 0,015 | 0,06 | 0,35 | 0,35 | 0,13 | 0,60 | 0,17 |
S275ML | 1.8819 | 0,15 | 0,55 | 1,60 | 0,030 | 0,025 | 0,06 | 0,10 | 0,015 | 0,06 | 0,35 | 0,35 | 0,13 | 0,60 | 0,17 |
S355M | 18823 | 0,16 | 0,55 | 1,70 | 0,035 | 0,030 | 0,06 | 0,12 | 0,015 | 0,06 | 0,35 | 0,55 | 0,13 | 0,60 | 0,17 |
S355ML | 1.8834 | 0,16 | 0,55 | 1,70 | 0,030 | 0,025 | 0,06 | 0,12 | 0,015 | 0,06 | 0,35 | 0,55 | 0,13 | 0,60 | 0,17 |
S420M | 18825 | 0,18 | 0,55 | 1,80 | 0,035 | 0,030 | 0,06 | 0,14 | 0,015 | 0,06 | 0,35 | 0,85 | 0,23 | 0,60 | 0,27 |
S420ML | 1.8836 | 0,18 | 0,55 | 0,17 | 0,030 | 0,025 | 0,06 | 0,14 | 0,015 | 0,06 | 0,35 | 0,85 | 0,23 | 0,60 | 0,27 |
S460M | 18827 | 0,18 | 0,65 | 0,17 | 0,035 | 0,030 | 0,06 | 0,14 | 0,015 | 0,06 | 0,35 | 0,85 | 0,23 | 0,60 | 0,27 |
S460ML | 1.8838 | 0,18 | 0,65 | 1,80 | 0,030 | 0,025 | 0,06 | 0,14 | 0,015 | 0,06 | 0,35 | 0,85 | 0,23 | 0,60 | 0,27 |
Basic mechanical properties at room temperature
Name | Number |
R eH Minimum Yield strength (MPa) for nominal thickness(mm) |
Rm (MPa) for nominal thickness (mm) |
A. Elongation (min) |
|||||||||
<16 | >16 | >40 | >63 | >80 | >100 | <=40 | >40 | >63 | >80 | >100 | |||
=< 40 | =< 63 | =< 80 | =< 100 | =< 120 | =<63 | =<80 | =<80 | =<120 | % | ||||
S275M | 1.8818 | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S275ML | 1.8819 | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S355M | 18823 | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S355ML | 1.8834 | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S420M | 18825 | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-660 | 480-640 | 470-630 | 460-620 | 19 |
S420ML | 1.8836 | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-660 | 480-640 | 470-630 | 460-620 | 19 |
S460M | 18827 | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
S460ML | 1.8838 | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
BS EN 10025-5 :Technical delivery conditions for structural steels with improved atmospheric corrosion resistance
Product Chemical composition
Deoxidation Method
FN = Rimming steels not permitted
FF = Fully killed steel
Name | Number |
Method; of Deoxidation |
C | Si | Mn | P | S | N | Cr | Cu | others |
max % | max % | % | % | max % | max % | % | % | ||||
S235J0W | 1.8958 | FN | 0,16 | 0,45 | 0,15-0,70 | max0,040 | 0,040 | 0,010 | 0,35-0,85 | 0,20-0,60 | Ni max 0,70 |
S235J2W | 1.8961 | FF | 0,16 | 0,45 | 0,15-0,70 | max0,040 | 0,035 | 0,010 | 0,35-0,85 | 0,20-0,60 | Ni max 0,70 |
S355J0WP | 1.8945 | FN | 0,15 | 0,80 | max 1,1 | 0,05-0,16 | 0,040 | 0,010 | 0,25-1,35 | 0,20-0,60 | Ni max 0,70 |
S355J2WP | 1.8946 | FF | 0,15 | 0,80 | max 1,1 | 0,05-0,16 | 0,035 | 0,010 | 0,25-1,35 | 0,20-0,60 | Ni max 0,70 |
S355J0W | 1.8959 | FN | 0,19 | 0,55 | 0,45-1,6 | max 0,040 | 0,040 | 0,010 | 0,35-0,85 | 0,20-0,60 | Ni max 0,70 |
S355J2W | 1.8965 | FF | 0,19 | 0,55 | 0,45-1,6 | max 0,035 | 0,035 | 0,010 | 0,35-0,85 | 0,20-0,60 | Ni max 0,70 |
S355K2W | 1.8967 | FF | 0,19 | 0,50 | 0,45-1,6 | max 0,035 | 0,035 | 0,010 | 0,35-0,85 | 0,20-0,60 | Ni max 0,70 |
Basic mechanical properties at room temperature
Name | Number |
R eH Minimum Yield strength (MPa) for nominal thickness(mm) |
Rm (MPa) for nominal thickness (mm) |
A Elongation (min) |
|||||||
<16 | >16 | >40 | >63 | >80 | >100 | <3 | >3 | >100 | |||
=< 40 | =< 63 | =< 80 | =< 100 | =< 150 | =<100 | =< 150 | % | ||||
S235J0W | 1.8958 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 19-22 |
S235J2W | 1.8961 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 17-22 |
S355J0WP | 1.8945 | 355 | 345 | - | - | 510-680 | 470-630 | - | 16-22 | ||
S355J2WP | 1.8946 | 355 | 345 | - | - | 510-680 | 470-630 | - | 14-20 | ||
S355J0W | 1.8959 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 16-22 |
S355J2W | 1.8965 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 14-20 |
S355K2W | 1.8967 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 14-20 |
BS EN 10025-6 :Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition
Product Chemical composition
Quality | C | Si | Mn | P | S | N | B | Cr | Cu | Mo | Nb | Ni | Ti | V | Zr |
max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | max % | |
No symbo; | 0,22 | 0,86 | 1,8 | 0,030 | 0,017 | 0,016 | 0,006 | 1,60 | 0,055 | 0,74 | 0,07 | 2,1 | 0,07 | 0,14 | 0,17 |
L | 0,22 | 0,86 | 1,8 | 0,025 | 0,012 | 0,016 | 0,006 | 1,60 | 0,055 | 0,74 | 0,07 | 2,1 | 0,07 | 0,14 | 0,17 |
L1 | 0,22 | 0,86 | 1,8 | 0,025 | 0,012 | 0,016 | 0,006 | 1,60 | 0,055 | 0,74 | 0,07 | 2,1 | 0,07 | 0,14 | 0,17 |
Basic mechanical properties at room temperature
Name | Number |
R eH Minimum Yield strength (MPa) for nominal thickness(mm) |
Rm (MPa) for nominal thickness (mm) |
A Elongation min ) |
||||
=> 3 | >50 | >100 | =>3 | >50 | >100 | |||
=< 50 | =< 100 | =< 150 | =< 50 | =< 100 | =< 150 | % | ||
S460Q | 1.8908 | 460 | 440 | 400 | 550-720 | 550-720 | 500-670 | 17 |
S460QL | 1.8906 | 460 | 440 | 400 | 550-720 | 550-720 | 500-670 | 17 |
S460QL1 | 1.8916 | 460 | 440 | 400 | 550-720 | 550-720 | 500-670 | 17 |
S500Q | 1.8924 | 500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 17 |
S500QL | 1.8909 | 500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 17 |
S500QL1 | 1.8984 | 500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 17 |
S550Q | 1.8904 | 550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 16 |
S550QL | 1.8926 | 550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 16 |
S550QL1 | 1.8986 | 550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 16 |
S620Q | 1.8914 | 620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 15 |
S620QL | 1.8927 | 620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 15 |
S620QL1 | 1.8987 | 620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 15 |
S690Q | 1.8931 | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
S690QL | 1.8928 | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
S690QL1 | 1.8988 | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
S890Q | 1.8940 | 890 | 830 | - | 940-1100 | 880-1100 | - | 11 |
S890QL | 1.8983 | 890 | 830 | - | 940-1100 | 880-1100 | - | 11 |
S890QL1 | 1.8925 | 890 | 830 | - | 940-1100 | 880-1100 | - | 11 |
S960Q | 1.8941 | 960 | - | - | 980-1150 | - | - | 10 |
S960QL | 1.8933 | 960 | - | - | 980-1150 | - | - | 10 |