Silicon Bronze Bars Supplier, Silicon Bronze Rods, Silicon Bronze Round Bars Stockist in Mumbai, India.

Biggest silicon bronze bar manufacturer in India, we provide silicon bronze C655/C651 round bars with hardness and ultrasonic test
At Sagar Prakash Alloys, we specialize in supplying premium silicon bronze bars along with a wide range of bronze products. Silicon bronze is a highly valuable copper alloy that is perfect for various applications due to its exceptional strength, durability, and resistance to corrosion. Crafted from a blend of copper and tin, bronze is known for its toughness less brittle than tin and iron yet stronger and more resilient than pure copper.
UNS C65000 Round Bar is a low-lead brass alloy with a copper content of 96 percent. The actual copper content in silicon bronze bars can vary significantly, ranging from 60 % to almost 90 % in certain commercial grades. The second most frequent ingredient in bronze is tin, which is likewise variable, often accounting for between 12 % and 40 % of the alloy. Because bronze metal is simpler to melt, it is easier to create bonze basting goods. The rest can be constructed of silicon and other alloys like as manganese, tin, iron, or zinc.
Silicon Bronze Round Bars, Silicon Bronze Cold Drawn Bar, ASTM B98 Silicon Bronze Rods, Silicon Bronze Square Bar Distributor.
Our Silicon Bronze Rod is recognized for its remarkable corrosion resistance, especially when immersed in liquids and chemicals, as well as its simplicity of pouring and appealing surface quality. The chemical industry initially created silicon bronze bars, but their exceptional casting qualities eventually led to their expanding application.
Silicon Bronze Bar combines the self-lubricating properties of silicon with enhanced strength, making it ideal for high-load applications. This unique combination is particularly beneficial for bearing cages, raceways, and spacers in the aerospace industry. As a trusted global exporter, we provide top-quality silicon bronze bars to the USA, Europe, and the UAE, ensuring durability, reliability, and exceptional performance.
Purchase directly from Sagar Prakash Alloys, a reliable silicon bronze bar stockist in Mumbai, offering accurate sizes at competitive prices.
Silicon Bronze Flat Bar Specification
Standard | ASTM B98, ASME SB98 |
Round Bar Size | ¼” Dia. thru 6” |
Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Hex Bar Size | 2mm ~ 100mm |
Thickness | 50 mm to 6000 mm Long |
Length | 1 To 6 Meters, Custom Cut Length |
Form | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging etc. |
Grade | C65100, C65500, C65100 |
ASTM B98 Silicon Bronze Bar Availability

Silicon Bronze Flat Bar

Silicon Bronze Hex Bar

Silicon Bronze Square Bar

Silicon Bronze Rectangle Bars
Silicon Bronze Bar Price
Ready Silicon Bronze Bar Stock Available at an Affordable Price
Thickness | Price in AED | Price in USD | Price in INR |
2 X 138.5 | AED 96.82 | US $26.36 | ₹2,200 |
3M Long | AED 321.37 | US $87.50 | ₹7,300 |
2 1/2 X 136.25 | AED 100.12 | US $27.26 | ₹2,300 |
Note
- Prices are approximate and may vary based on exchange rates.
- Taxes and shipping charges may apply.
- Contact us directly for the latest pricing and availability.
UNS C65000 Round Bar Chemical Composition
Lead | Copper | Zinc | Iron | Silicon | Manganese | Nickel | |
---|---|---|---|---|---|---|---|
Nominal % | 97 % | 3 % | |||||
Max % | 0.05 % | 1.50 % | 0.80 % | 3.80 % | 1.30 % | 0.60 % | |
Min % | 2.80 % | 0.50 % |
Silicon Bronze C65000 Rod Mechanical Properties
Property | Value |
---|---|
Tensile Strength | 75-95 ksi (517-655 MPa) |
Yield Strength | 35-55 ksi (241-379 MPa) |
Elongation (% in 2") | 20-35% |
Hardness (Brinell) | 100-150 HB |
Modulus of Elasticity | 17 x 10³ ksi (117 GPa) |
Poisson’s Ratio | 0.34 |
Shear Strength | 45 ksi (310 MPa) |
Thermal Conductivity | 40-50 W/(m·K) |
Equivalent Grades of High Silicon Bronze C65500 Round Bars
COPPER GRADE | DIN | UNS | EN |
CuSi3Mn1 | 2.1525 | C65500 | CW116C |
C65500 Silicon Bronze Round Bar Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Dimension of ASME SB98 Bar
Diameter in inch (mm) | Length (cm/inch) |
1/4 (6.35) | 90 (3) |
5/16 (7.94) | 90 (3) |
3/8 (9.53) | 90 (3) |
1/2 (12.70) | 90 (3) |
5/8 (15.88) | 90 (3) |
3/4 (19.05) | 90 (3) |
1 (25.40) | 90 (3) |
Silicon Bronze Hollow Bar Sizes
Supplier of ASTM B98 hex bar and silicon bronze rod in India, available in various sizes.
Size Table in MM | OD in MM | ID in MM and Inch | |||||||
ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Certified Exporter
How we work?

Laboratory Tested

Quality Assurance

On Time Delivery

Shipping Globally

Best Services
To buy Silicon Bronze Bar At best price & urgent delivery please mail to [email protected], As we have Our Dealer, Supplier, distributors & direct sales representatives in all over globe who will help you to buy Silicon Bronze UNS A96082 Bars & will resolve your queries
Other types of Silicon Bronze Bars Ready Stock
- Silicon Bronze UNS C65100 Bar Manufacturer in India
- Silicon Bronze UNS C65500 Hex Rods
- Silicon Bronze C66100 Bar Supplier
- C651 Silicon Bronze Bars / Rods
- Silicon Bronze C655 Hex Bars Dealer
- C661 Silicon Bronze Round Bar
- C65100 Silicon Bronze Rods
- Silicon Bronze C65500 Half Round Bars Manufacturer
- Silicon Bronze Bars Manufacturer
- ASME SB98 Silicon Bronze Threaded Bar
- Silicon Bronze UNS C66100 Square Bars
- C651 Silicon Bronze Square Bar Stockist
- C655 Silicon Bronze Flat Bars Manufacturer in Mumbai
- Silicon Bronze UNS C65500 Flat Bar
- C66100 Silicon Bronze Cold Drawn bars
- Silicon Bronze C65100 Round Bar Supplier
- Silicon Bronze C655 Bars Exporter
- ASTM B98 Silicon Bronze C661 Rods
We Deliver ASTM B98 Silicon Bronze Bars all over World
We export most of Silicon Bronze Round Bar to countries like
Algeria, Benin, Botswana, Cameroon, Central African Republic, Comoros Congo, Cote d'Ivoire, Djibouti, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Guinea, Guinea-Bissau, Lesotho, Liberia, Madagascar, Malawi, Mauritius, Mozambique, Niger, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Somalia, South Sudan, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, Algiers, Luanda, Porto-Novo, Gaborone, Bangui, Moroni, Brazzaville, Yamoussoukro, Malabo, Oyala, Mbabane, Addis Ababa, Banjul, Accra, Conakry, Bissau, Monrovia, Tripoli, Antananarivo, Lilongwe, Port Louis, Maputo, Niamey, Abuja, Kigali, Dakar, Victoria, Mogadishu, Pretoria, Cape Town, Khartoum, Lomé, Tunis, Romania, Germany, Taiwan, Sri Lanka, Oman, Netherlands, Costa Rica, Singapore, Kuwait, United Arab Emirates, Slovakia, Afghanistan, Bolivia, Peru, United States, Iraq, Russia, Hong Kong, Kenya, Azerbaijan, Greece, Chile, Nepal, Yemen, Sweden, Poland, Japan, Italy, Bahrain, Australia, Ecuador, Belarus, Israel, Czech Republic, Poland, Bhutan, Denmark, Norway, Vietnam, Egypt, Mongolia, Serbia, Mexico, Estonia, Argentina, Indonesia, Iran, Namibia, Turkey, India, Switzerland, Ireland, Macau, Finland, Belgium, Malaysia, New Zealand, Morocco, Qatar, Colombia, Philippines, China, Tunisia, Spain, Angola, Lithuania, Saudi Arabia, Algeria, Pakistan, France, South Africa, Chile, Nigeria, Kazakhstan, Tibet, United Kingdom, Iran, Gabon, Croatia, Zimbabwe, Thailand, Ghana, Gambia, South Korea, Puerto Rico, Jordan, Bangladesh, Portugal, Nigeria, Austria, Libya, Bulgaria, Mexico, Brazil, Canada, Ukraine, Venezuela, Hungary, Lebanon, Trinidad & Tobago.
We supply most of Silicon Bronze Bars, Rods to city like
Ahmedabad(Gujarat), Indore(Madhya Pradesh), Thane(Maharashtra), Secunderabad(Hyderabad) Kolkata(West Bengal), Bhopal(india), Pune(Maharashtra), Bengaluru(Karnataka), Coimbatore (Tamil Nadu), Vadodara(Gujarat), Ludhiana(Punjab), Chennai(Tamil Nadu), Pimpri-Chinchwad(maharashtra)., New Delhi, Faridabad(Haryana), Navi Mumbai(Maharashtra), Howrah(West Bengal), Noida(Uttar Pradesh), Chandigarh(Punjab), Haryana(india), Mumbai (maharashtra), Hyderabad(Andhra Pradesh), Rajkot(Gujarat), Surat(Gujarat), Ernakulam(Kerala), Thiruvananthapuram(Kerala), Visakhapatnam(Andhra Pradesh), Gurgaon(Haryana)